Browse Source

Add package vmq_systree to the index

Loïc Hoguin 10 years ago
parent
commit
1f512f4b9b
3 changed files with 3 additions and 0 deletions
  1. 1 0
      packages.v1.tsv
  2. 1 0
      packages.v1.txt
  3. 1 0
      packages.v2.tsv

+ 1 - 0
packages.v1.tsv

@@ -373,6 +373,7 @@ vmq_acl	https://github.com/erlio/vmq_acl	https://verne.mq/	Component of VerneMQ:
 vmq_bridge	https://github.com/erlio/vmq_bridge	https://verne.mq/	Component of VerneMQ: A distributed MQTT message broker
 vmq_graphite	https://github.com/erlio/vmq_graphite	https://verne.mq/	Component of VerneMQ: A distributed MQTT message broker
 vmq_passwd	https://github.com/erlio/vmq_passwd	https://verne.mq/	Component of VerneMQ: A distributed MQTT message broker
+vmq_systree	https://github.com/erlio/vmq_systree	https://verne.mq/	Component of VerneMQ: A distributed MQTT message broker
 vmstats	https://github.com/ferd/vmstats	https://github.com/ferd/vmstats	tiny Erlang app that works in conjunction with statsderl in order to generate information on the Erlang VM for graphite logs.
 walrus	https://github.com/devinus/walrus	https://github.com/devinus/walrus	Walrus - Mustache-like Templating
 webmachine	https://github.com/basho/webmachine	https://github.com/basho/webmachine	A REST-based system for building web applications.

+ 1 - 0
packages.v1.txt

@@ -373,6 +373,7 @@ vmq_acl	https://github.com/erlio/vmq_acl	https://verne.mq/	Component of VerneMQ:
 vmq_bridge	https://github.com/erlio/vmq_bridge	https://verne.mq/	Component of VerneMQ: A distributed MQTT message broker
 vmq_graphite	https://github.com/erlio/vmq_graphite	https://verne.mq/	Component of VerneMQ: A distributed MQTT message broker
 vmq_passwd	https://github.com/erlio/vmq_passwd	https://verne.mq/	Component of VerneMQ: A distributed MQTT message broker
+vmq_systree	https://github.com/erlio/vmq_systree	https://verne.mq/	Component of VerneMQ: A distributed MQTT message broker
 vmstats	https://github.com/ferd/vmstats	https://github.com/ferd/vmstats	tiny Erlang app that works in conjunction with statsderl in order to generate information on the Erlang VM for graphite logs.
 walrus	https://github.com/devinus/walrus	https://github.com/devinus/walrus	Walrus - Mustache-like Templating
 webmachine	https://github.com/basho/webmachine	https://github.com/basho/webmachine	A REST-based system for building web applications.

+ 1 - 0
packages.v2.tsv

@@ -373,6 +373,7 @@ vmq_acl	git	https://github.com/erlio/vmq_acl	master	https://verne.mq/	Component
 vmq_bridge	git	https://github.com/erlio/vmq_bridge	master	https://verne.mq/	Component of VerneMQ: A distributed MQTT message broker
 vmq_graphite	git	https://github.com/erlio/vmq_graphite	master	https://verne.mq/	Component of VerneMQ: A distributed MQTT message broker
 vmq_passwd	git	https://github.com/erlio/vmq_passwd	master	https://verne.mq/	Component of VerneMQ: A distributed MQTT message broker
+vmq_systree	git	https://github.com/erlio/vmq_systree	master	https://verne.mq/	Component of VerneMQ: A distributed MQTT message broker
 vmstats	git	https://github.com/ferd/vmstats	master	https://github.com/ferd/vmstats	tiny Erlang app that works in conjunction with statsderl in order to generate information on the Erlang VM for graphite logs.
 walrus	git	https://github.com/devinus/walrus	master	https://github.com/devinus/walrus	Walrus - Mustache-like Templating
 webmachine	git	https://github.com/basho/webmachine	master	https://github.com/basho/webmachine	A REST-based system for building web applications.